California Hernia Mesh Lawyer
Are you looking for a hernia mesh attorney in California? If you have suffered serious side effects after having hernia mesh surgery, you may be entitled to financial compensation. Our attorneys serve all over the state and can help you whether you are in Southern California or Northern California. We handle hernia mesh cases in every city and county, including:
- Los Angeles
- Riverside
- San Diego
- San Bernardino
- San Francisco
- Oakland
- San Jose
- Fresno
- Long Beach
- Bakersfield
- All cities in California
Fill in this form to your left to get your free, no obligation consultation.
Our California attorneys have extensive experience handling cases involving dangerous and defective medical device cases such as hernia mesh cases. With a population of over 39,000,000 in California, it’s no surprise why so many adverse events reported to the FDA are from California residents. There are over 100,000 surgical mesh implant surgeries each year and there are thousands of reports of adverse events and complications, including:
- Infections which require removal of the mesh
- Adhesions, usually from coated mesh devices
- Bowel obstruction
- Stomach (abdominal) pain caused by the mesh implant
- Dyspareunia (painful sex)
- Fistulas
- Neurological changes
- Renal failure
- Issues with the liver
- Joint pain
- Migration of the mesh
- Bunching of the mesh
Type of Hernia Mesh Implants that Cause Complications
As a resident of California, you have rights. California law allows you to sue for the harm caused by a defective medical device. There are currently lawsuits being filed all over the state for defective hernia mesh devices, including:
- Atrium C-Qur Mesh
- Ethicon Physiomesh
- Ethicon Proceed
- Bard Kugel
- Bard 3D Max
- Bard PerFix Plug
- Bard Ventralex ST
- Bard Ventralight ST
- Bard Ventrio ST
- Bard Supramesh
- Covidien Perietex Composite
- Covidien Parietex Plug & Patch
- Covidien Surgipro
- Click here for more information about a Covidien Mesh Lawsuit
- Lifecell Strattice
California Hospitals Performing Hernia Mesh Repair Surgeries
If you had hernia mesh repair surgery at one of the following hospitals, you need to contact us right away:
HOSPITAL NAME | CITY | ZIP CODE | COUNTY |
PORTERVILLE DEVELOPMENTAL CENTER | PORTERVILLE | 93258 | TULARE |
FAIRVIEW DEVELOPMENTAL CENTER | COSTA MESA | 92626 | ORANGE |
SONOMA DEVELOPMENTAL CENTER | ELDRIDGE | 95431 | SONOMA |
CEDARS SINAI MEDICAL CENTER | LOS ANGELES | 90048 | LOS ANGELES |
LAGUNA HONDA HOSPITAL AND REHABILITATION CENTER | SAN FRANCISCO | 94116 | SAN FRANCISCO |
COMMUNITY REGIONAL MEDICAL CENTER-FRESNO | FRESNO | 93721 | FRESNO |
LAC+USC MEDICAL CENTER | LOS ANGELES | 90033 | LOS ANGELES |
TORRANCE MEMORIAL MEDICAL CENTER | TORRANCE | 90505 | LOS ANGELES |
SHARP MEMORIAL HOSPITAL | SAN DIEGO | 92123 | SAN DIEGO |
UNIVERSITY OF CALIFORNIA DAVIS MEDICAL CENTER | SACRAMENTO | 95817 | SACRAMENTO |
HUNTINGTON MEMORIAL HOSPITAL | PASADENA | 91105 | LOS ANGELES |
STANFORD HEALTH CARE | PALO ALTO | 94305 | SANTA CLARA |
UCSF MEDICAL CENTER | SAN FRANCISCO | 94143 | SAN FRANCISCO |
SANTA CLARA VALLEY MEDICAL CENTER | SAN JOSE | 95128 | SANTA CLARA |
JOHN MUIR MEDICAL CENTER-WALNUT CREEK CAMPUS | WALNUT CREEK | 94598 | CONTRA COSTA |
RADY CHILDREN’S HOSPITAL – SAN DIEGO | SAN DIEGO | 92123 | SAN DIEGO |
PRESBYTERIAN INTERCOMMUNITY HOSPITAL | WHITTIER | 90602 | LOS ANGELES |
GROSSMONT HOSPITAL | LA MESA | 91942 | SAN DIEGO |
SUTTER MEDICAL CENTER, SACRAMENTO | SACRAMENTO | 95816 | SACRAMENTO |
GLENDALE ADVENTIST MEDICAL CENTER | GLENDALE | 91206 | LOS ANGELES |
CHILDREN’S HOSPITAL OF LOS ANGELES | LOS ANGELES | 90027 | LOS ANGELES |
SCRIPPS MERCY HOSPITAL | SAN DIEGO | 92103 | SAN DIEGO |
EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | 92270 | RIVERSIDE |
ST. JOSEPH HOSPITAL – ORANGE | ORANGE | 92868 | ORANGE |
KAISER FOUNDATION HOSPITAL – LOS ANGELES | LOS ANGELES | 90027 | LOS ANGELES |
ARROWHEAD REGIONAL MEDICAL CENTER | COLTON | 92324 | SAN BERNARDINO |
LAC/HARBOR-UCLA MEDICAL CENTER | TORRANCE | 90502 | LOS ANGELES |
LONG BEACH MEMORIAL MEDICAL CENTER | LONG BEACH | 90806 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – FONTANA | FONTANA | 92335 | SAN BERNARDINO |
PROVIDENCE SAINT JOSEPH MEDICAL CENTER | BURBANK | 91505 | LOS ANGELES |
RONALD REAGAN UCLA MEDICAL CENTER | LOS ANGELES | 90095 | LOS ANGELES |
SCRIPPS MEMORIAL HOSPITAL – LA JOLLA | LA JOLLA | 92037 | SAN DIEGO |
HOAG MEMORIAL HOSPITAL PRESBYTERIAN | NEWPORT BEACH | 92663 | ORANGE |
POMONA VALLEY HOSPITAL MEDICAL CENTER | POMONA | 91767 | LOS ANGELES |
ST. AGNES MEDICAL CENTER | FRESNO | 93720 | FRESNO |
HOLLYWOOD PRESBYTERIAN MEDICAL CENTER | LOS ANGELES | 90027 | LOS ANGELES |
NORTHRIDGE HOSPITAL MEDICAL CENTER | NORTHRIDGE | 91325 | LOS ANGELES |
MEMORIAL HOSPITAL MEDICAL CENTER – MODESTO | MODESTO | 95355 | STANISLAUS |
BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | 93301 | KERN |
ANTELOPE VALLEY HOSPITAL | LANCASTER | 93534 | LOS ANGELES |
SOUTHERN CALIFORNIA HOSPITAL AT CULVER CITY | CULVER CITY | 90232 | LOS ANGELES |
MERCY GENERAL HOSPITAL | SACRAMENTO | 95819 | SACRAMENTO |
UCSD HEALTH LA JOLLA – JACOBS MEDICAL CENTER & SULPIZIO CARDIOVASCULAR CENTER | LA JOLLA | 92037 | SAN DIEGO |
KAISER FOUNDATION HOSPITAL – SAN DIEGO | SAN DIEGO | 92120 | SAN DIEGO |
UNIVERSITY OF CALIFORNIA IRVINE MEDICAL CENTER | ORANGE | 92868 | ORANGE |
SANTA BARBARA COTTAGE HOSPITAL | SANTA BARBARA | 93102 | SANTA BARBARA |
GOOD SAMARITAN HOSPITAL-LOS ANGELES | LOS ANGELES | 90017 | LOS ANGELES |
GOOD SAMARITAN HOSPITAL-SAN JOSE | SAN JOSE | 95124 | SANTA CLARA |
ALTA BATES SUMMIT MEDICAL CENTER | OAKLAND | 94609 | ALAMEDA |
KAWEAH DELTA MEDICAL CENTER | VISALIA | 93291 | TULARE |
ST. MARY’S MEDICAL CENTER, SAN FRANCISCO | SAN FRANCISCO | 94117 | SAN FRANCISCO |
KECK HOSPITAL OF USC | LOS ANGELES | 90033 | LOS ANGELES |
DOCTORS MEDICAL CENTER | MODESTO | 95350 | STANISLAUS |
UC SAN DIEGO HEALTH HILLCREST – HILLCREST MEDICAL CENTER | SAN DIEGO | 92103 | SAN DIEGO |
ST. MARY MEDICAL CENTER – LONG BEACH | LONG BEACH | 90813 | LOS ANGELES |
TRI-CITY MEDICAL CENTER | OCEANSIDE | 92056 | SAN DIEGO |
DESERT REGIONAL MEDICAL CENTER | PALM SPRINGS | 92262 | RIVERSIDE |
ST. FRANCIS MEDICAL CENTER | LYNWOOD | 90262 | LOS ANGELES |
PROVIDENCE HOLY CROSS MEDICAL CENTER | MISSION HILLS | 91345 | LOS ANGELES |
PRISCILLA CHAN & MARK ZUCKERBERG SAN FRANCISCO GENERAL HOSPITAL & TRAUMA CENTER | SAN FRANCISCO | 94110 | SAN FRANCISCO |
METHODIST HOSPITAL OF SOUTHERN CALIFORNIA | ARCADIA | 91007 | LOS ANGELES |
RIVERSIDE COMMUNITY HOSPITAL | RIVERSIDE | 92501 | RIVERSIDE |
LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | 92354 | SAN BERNARDINO |
MERCY SAN JUAN HOSPITAL | CARMICHAEL | 95608 | SACRAMENTO |
CENTINELA HOSPITAL MEDICAL CENTER | INGLEWOOD | 90301 | LOS ANGELES |
EARL AND LORAINE MILLER CHILDRENS HOSPITAL | LONG BEACH | 90806 | LOS ANGELES |
ST. VINCENT MEDICAL CENTER | LOS ANGELES | 90057 | LOS ANGELES |
RIVERSIDE UNIVERSITY HEALTH SYSTEM – MEDICAL CENTER | MORENO VALLEY | 92555 | RIVERSIDE |
O’CONNOR HOSPITAL | SAN JOSE | 95128 | SANTA CLARA |
VALLEY CHILDREN’S HOSPITAL | MADERA | 93636 | MADERA |
SETON MEDICAL CENTER | DALY CITY | 94015 | SAN MATEO |
LOS ANGELES COUNTY OLIVE VIEW-UCLA MEDICAL CENTER | SYLMAR | 91342 | LOS ANGELES |
WHITE MEMORIAL MEDICAL CENTER | LOS ANGELES | 90033 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – DOWNEY | DOWNEY | 90242 | LOS ANGELES |
VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS | 91405 | LOS ANGELES |
ALTA BATES SUMMIT MEDICAL CENTER-ALTA BATES CAMPUS | BERKELEY | 94705 | ALAMEDA |
COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | 92411 | SAN BERNARDINO |
MISSION HOSPITAL REGIONAL MEDICAL CENTER | MISSION VIEJO | 92691 | ORANGE |
LOMA LINDA UNIVERSITY CHILDREN’S HOSPITAL | LOMA LINDA | 92354 | SAN BERNARDINO |
SHARP CHULA VISTA MEDICAL CENTER | CHULA VISTA | 91911 | SAN DIEGO |
ST. BERNARDINE MEDICAL CENTER | SAN BERNARDINO | 92404 | SAN BERNARDINO |
WASHINGTON HOSPITAL – FREMONT | FREMONT | 94538 | ALAMEDA |
KAISER FOUNDATION HOSPITAL – ROSEVILLE | ROSEVILLE | 95661 | PLACER |
ST. JOSEPH’S MEDICAL CENTER OF STOCKTON | STOCKTON | 95204 | SAN JOAQUIN |
GLENDALE MEMORIAL HOSPITAL AND HEALTH CENTER | GLENDALE | 91204 | LOS ANGELES |
METHODIST HOSPITAL OF SACRAMENTO | SACRAMENTO | 95823 | SACRAMENTO |
SUTTER ROSEVILLE MEDICAL CENTER | ROSEVILLE | 95661 | PLACER |
HEMET VALLEY MEDICAL CENTER | HEMET | 92543 | RIVERSIDE |
KAISER FOUNDATION HOSPITAL – SANTA CLARA | SANTA CLARA | 95051 | SANTA CLARA |
PROVIDENCE LITTLE COMPANY OF MARY MEDICAL CENTER TORRANCE | TORRANCE | 90503 | LOS ANGELES |
CITRUS VALLEY MEDICAL CENTER – QV CAMPUS | WEST COVINA | 91790 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – SOUTH BAY | HARBOR CITY | 90710 | LOS ANGELES |
LOS ROBLES HOSPITAL & MEDICAL CENTER | THOUSAND OAKS | 91360 | VENTURA |
MARIAN REGIONAL MEDICAL CENTER | SANTA MARIA | 93454 | SANTA BARBARA |
ST. JUDE MEDICAL CENTER | FULLERTON | 92835 | ORANGE |
CALIFORNIA HOSPITAL MEDICAL CENTER – LOS ANGELES | LOS ANGELES | 90015 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – OAKLAND/RICHMOND | OAKLAND | 94611 | ALAMEDA |
CALIFORNIA PACIFIC MED CTR-PACIFIC CAMPUS | SAN FRANCISCO | 94115 | SAN FRANCISCO |
LUCILE SALTER PACKARD CHILDREN’S HOSP. AT STANFORD | PALO ALTO | 94304 | SANTA CLARA |
EL CAMINO HOSPITAL | MOUNTAIN VIEW | 94040 | SANTA CLARA |
CALIFORNIA PACIFIC MED CTR-CALIFORNIA WEST | SAN FRANCISCO | 94118 | SAN FRANCISCO |
FOUNTAIN VALLEY REGIONAL HOSPITAL & MEDICAL CENTER – EUCLID | FOUNTAIN VALLEY | 92708 | ORANGE |
PALOMAR HEALTH DOWNTOWN CAMPUS | ESCONDIDO | 92025 | SAN DIEGO |
LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER | DOWNEY | 90242 | LOS ANGELES |
UCSF MEDICAL CENTER AT MISSION BAY | SAN FRANCISCO | 94158 | SAN FRANCISCO |
PALOMAR MEDICAL CENTER | ESCONDIDO | 92029 | SAN DIEGO |
ST. FRANCIS MEMORIAL HOSPITAL | SAN FRANCISCO | 94109 | SAN FRANCISCO |
KAISER FOUNDATION HOSPITAL – SACRAMENTO | SACRAMENTO | 95825 | SACRAMENTO |
KAISER FOUNDATION HOSPITAL – WOODLAND HILLS | WOODLAND HILLS | 91367 | LOS ANGELES |
SANTA ROSA MEMORIAL HOSPITAL-MONTGOMERY | SANTA ROSA | 95405 | SONOMA |
ORANGE COUNTY GLOBAL MEDICAL CENTER | SANTA ANA | 92705 | ORANGE |
BURLINGAME HEALTH CARE CENTER D/P SNF | BURLINGAME | 94010 | SAN MATEO |
CHILDREN’S HOSPITAL OF ORANGE COUNTY | ORANGE | 92868 | ORANGE |
SAN GABRIEL VALLEY MEDICAL CENTER | SAN GABRIEL | 91776 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – BALDWIN PARK | BALDWIN PARK | 91706 | LOS ANGELES |
SAN ANTONIO REGIONAL HOSPITAL | UPLAND | 91786 | SAN BERNARDINO |
MERCY MEDICAL CENTER – REDDING | REDDING | 96001 | SHASTA |
PROVIDENCE SAINT JOHN’S HEALTH CENTER | SANTA MONICA | 90404 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – WEST LA | LOS ANGELES | 90034 | LOS ANGELES |
SANTA MONICA – UCLA MEDICAL CENTER AND ORTHOPAEDIC HOSPITAL | SANTA MONICA | 90404 | LOS ANGELES |
ST. JOHN’S REGIONAL MEDICAL CENTER | OXNARD | 93030 | VENTURA |
REGIONAL MEDICAL OF SAN JOSE | SAN JOSE | 95116 | SANTA CLARA |
SALINAS VALLEY MEMORIAL HOSPITAL | SALINAS | 93901 | MONTEREY |
KAISER FOUNDATION HOSPITAL – ORANGE COUNTY – ANAHEIM | ANAHEIM | 92806 | ORANGE |
COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA | MONTEREY | 93940 | MONTEREY |
SAN JOAQUIN COMMUNITY HOSPITAL | BAKERSFIELD | 93301 | KERN |
SADDLEBACK MEMORIAL MEDICAL CENTER | LAGUNA HILLS | 92653 | ORANGE |
HIGHLAND HOSPITAL | OAKLAND | 94602 | ALAMEDA |
PROVIDENCE TARZANA MEDICAL CENTER | TARZANA | 91356 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – REHABILITATION CENTER VALLEJO | VALLEJO | 94589 | SOLANO |
KAISER FOUNDATION HOSPITAL – SAN FRANCISCO | SAN FRANCISCO | 94115 | SAN FRANCISCO |
KAISER FOUNDATION HOSPITAL – SAN JOSE | SAN JOSE | 95119 | SANTA CLARA |
JOHN MUIR MEDICAL CENTER-CONCORD CAMPUS | CONCORD | 94520 | CONTRA COSTA |
COMMUNITY MEMORIAL HOSPITAL-SAN BUENAVENTURA | VENTURA | 93003 | VENTURA |
MILLS-PENINSULA MEDICAL CENTER | BURLINGAME | 94010 | SAN MATEO |
HENRY MAYO NEWHALL HOSPITAL | VALENCIA | 91355 | LOS ANGELES |
POMERADO HOSPITAL | POWAY | 92064 | SAN DIEGO |
MARIN GENERAL HOSPITAL | GREENBRAE | 94904 | MARIN |
KAISER FOUNDATION HOSPITAL – WALNUT CREEK | WALNUT CREEK | 94596 | CONTRA COSTA |
PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | 91352 | LOS ANGELES |
PROVIDENCE LITTLE COMPANY OF MARY MC – SAN PEDRO | SAN PEDRO | 90732 | LOS ANGELES |
REDLANDS COMMUNITY HOSPITAL | REDLANDS | 92373 | SAN BERNARDINO |
CALIFORNIA PACIFIC MEDICAL CENTER – ST. LUKE’S CAMPUS | SAN FRANCISCO | 94110 | SAN FRANCISCO |
ENLOE MEDICAL CENTER- ESPLANADE | CHICO | 95926 | BUTTE |
SAN MATEO MEDICAL CENTER | SAN MATEO | 94403 | SAN MATEO |
PARADISE VALLEY HOSPITAL | NATIONAL CITY | 91950 | SAN DIEGO |
ALVARADO HOSPITAL MEDICAL CENTER | SAN DIEGO | 92120 | SAN DIEGO |
KAISER FOUNDATION HOSPITAL – RIVERSIDE | RIVERSIDE | 92505 | RIVERSIDE |
SHASTA REGIONAL MEDICAL CENTER | REDDING | 96001 | SHASTA |
WEST HILLS HOSPITAL AND MEDICAL CENTER | WEST HILLS | 91307 | LOS ANGELES |
BEVERLY HOSPITAL | MONTEBELLO | 90640 | LOS ANGELES |
AHMC ANAHEIM REGIONAL MEDICAL CENTER | ANAHEIM | 92801 | ORANGE |
CALIFORNIA PACIFIC MED CTR-DAVIES CAMPUS | SAN FRANCISCO | 94117 | SAN FRANCISCO |
DOMINICAN HOSPITAL | SANTA CRUZ | 95065 | SANTA CRUZ |
VENTURA COUNTY MEDICAL CENTER | VENTURA | 93003 | VENTURA |
KERN MEDICAL CENTER | BAKERSFIELD | 93306 | KERN |
WEST ANAHEIM MEDICAL CENTER | ANAHEIM | 92804 | ORANGE |
KAISER FOUNDATION HOSPITAL – PANORAMA CITY | PANORAMA CITY | 91402 | LOS ANGELES |
ORANGE COAST MEMORIAL MEDICAL CENTER | FOUNTAIN VALLEY | 92708 | ORANGE |
CITY OF HOPE HELFORD CLINICAL RESEARCH HOSPITAL | DUARTE | 91010 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – SOUTH SACRAMENTO | SACRAMENTO | 95823 | SACRAMENTO |
ST. ROSE HOSPITAL | HAYWARD | 94545 | ALAMEDA |
KAISER FOUNDATION HOSPITAL – SAN LEANDRO | SAN LEANDRO | 94577 | ALAMEDA |
ST. MARY MEDICAL CENTER – APPLE VALLEY | APPLE VALLEY | 92307 | SAN BERNARDINO |
QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | 94558 | NAPA |
GARFIELD MEDICAL CENTER | MONTEREY PARK | 91754 | LOS ANGELES |
EMANUEL MEDICAL CENTER | TURLOCK | 95382 | STANISLAUS |
CLOVIS COMMUNITY MEDICAL CENTER | CLOVIS | 93611 | FRESNO |
SEQUOIA HOSPITAL | REDWOOD CITY | 94062 | SAN MATEO |
SHARP MARY BIRCH HOSPITAL FOR WOMEN AND NEWBORNS | SAN DIEGO | 92123 | SAN DIEGO |
OLYMPIA MEDICAL CENTER | LOS ANGELES | 90036 | LOS ANGELES |
DAMERON HOSPITAL | STOCKTON | 95203 | SAN JOAQUIN |
PIH HOSPITAL – DOWNEY | DOWNEY | 90241 | LOS ANGELES |
SAN JOAQUIN GENERAL HOSPITAL | FRENCH CAMP | 95231 | SAN JOAQUIN |
CITRUS VALLEY MEDICAL CENTER – IC CAMPUS | COVINA | 91723 | LOS ANGELES |
PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | RIVERSIDE | 92503 | RIVERSIDE |
SCRIPPS MEMORIAL HOSPITAL – ENCINITAS | ENCINITAS | 92024 | SAN DIEGO |
CHILDRENS HOSPITAL AND RESEARCH CENTER AT OAKLAND | OAKLAND | 94609 | ALAMEDA |
LODI MEMORIAL HOSPITAL | LODI | 95240 | SAN JOAQUIN |
ANAHEIM GLOBAL MEDICAL CENTER | ANAHEIM | 92805 | ORANGE |
DOCTORS MEDICAL CENTER – SAN PABLO | SAN PABLO | 94806 | CONTRA COSTA |
MERCY MEDICAL CENTER – MERCED | MERCED | 95340 | MERCED |
HI-DESERT MEDICAL CENTER | JOSHUA TREE | 92252 | SAN BERNARDINO |
MISSION HOSPITAL LAGUNA BEACH | LAGUNA BEACH | 92651 | ORANGE |
SOUTH COAST GLOBAL MEDICAL CENTER | SANTA ANA | 92704 | ORANGE |
WHITTIER HOSPITAL MEDICAL CENTER | WHITTIER | 90605 | LOS ANGELES |
FOOTHILL REGIONAL MEDICAL CENTER | TUSTIN | 92780 | ORANGE |
PROMISE HOSPITAL OF EAST LOS ANGELES-SUBURBAN CAMPUS | PARAMOUNT | 90723 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – ONTARIO | ONTARIO | 91761 | SAN BERNARDINO |
KAISER FOUNDATION HOSPITAL – ORANGE COUNTY – IRVINE | IRVINE | 92618 | ORANGE |
ADVENTIST MEDICAL CENTER | HANFORD | 93230 | KINGS |
KAISER FOUNDATION HOSPITAL – SANTA ROSA | SANTA ROSA | 95403 | SONOMA |
RIDEOUT MEMORIAL HOSPITAL | MARYSVILLE | 95901 | YUBA |
SCRIPPS GREEN HOSPITAL | LA JOLLA | 92037 | SAN DIEGO |
SCRIPPS MERCY HOSPITAL – CHULA VISTA | CHULA VISTA | 91910 | SAN DIEGO |
LAKEWOOD REGIONAL MEDICAL CENTER | LAKEWOOD | 90712 | LOS ANGELES |
MEMORIAL HOSPITAL OF GARDENA | GARDENA | 90247 | LOS ANGELES |
NATIVIDAD MEDICAL CENTER | SALINAS | 93906 | MONTEREY |
KAISER FOUNDATION HOSPITAL – FRESNO | FRESNO | 93720 | FRESNO |
CONTRA COSTA REGIONAL MEDICAL CENTER | MARTINEZ | 94553 | CONTRA COSTA |
GARDEN GROVE HOSPITAL AND MEDICAL CENTER | GARDEN GROVE | 92843 | ORANGE |
LOS ALAMITOS MEDICAL CENTER | LOS ALAMITOS | 90720 | ORANGE |
SIERRA VIEW MEDICAL CENTER | PORTERVILLE | 93257 | TULARE |
VALLEYCARE MEDICAL CENTER | PLEASANTON | 94588 | ALAMEDA |
SIERRA VISTA REGIONAL MEDICAL CENTER | SAN LUIS OBISPO | 93405 | SAN LUIS OBISPO |
EL CENTRO REGIONAL MEDICAL CENTER | EL CENTRO | 92243 | IMPERIAL |
CORONA REGIONAL MEDICAL CENTER-MAIN | CORONA | 92882 | RIVERSIDE |
FAIRMONT HOSPITAL | SAN LEANDRO | 94578 | ALAMEDA |
COMMUNITY HOSPITAL LONG BEACH | LONG BEACH | 90804 | LOS ANGELES |
USC VERDUGO HILLS HOSPITAL | GLENDALE | 91208 | LOS ANGELES |
PALMDALE REGIONAL MEDICAL CENTER | PALMDALE | 93551 | LOS ANGELES |
DELANO REGIONAL MEDICAL CENTER | DELANO | 93215 | KERN |
ST. JOHN’S PLEASANT VALLEY HOSPITAL | CAMARILLO | 93010 | VENTURA |
SHERMAN OAKS HOSPITAL | SHERMAN OAKS | 91403 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – MODESTO | MODESTO | 95356 | STANISLAUS |
KAISER FOUNDATION HOSPITAL – ANTIOCH | ANTIOCH | 94531 | CONTRA COSTA |
KAISER FOUNDATION HOSPITAL – REDWOOD CITY | REDWOOD CITY | 94063 | SAN MATEO |
LOS ANGELES METROPOLITAN MEDICAL CENTER | LOS ANGELES | 90018 | LOS ANGELES |
DESERT VALLEY HOSPITAL | VICTORVILLE | 92395 | SAN BERNARDINO |
ENCINO HOSPITAL MEDICAL CENTER | ENCINO | 91436 | LOS ANGELES |
JOHN F KENNEDY MEMORIAL HOSPITAL | INDIO | 92201 | RIVERSIDE |
MISSION COMMUNITY HOSPITAL – PANORAMA CAMPUS | PANORAMA CITY | 91402 | LOS ANGELES |
SUTTER DELTA MEDICAL CENTER | ANTIOCH | 94509 | CONTRA COSTA |
ALHAMBRA HOSPITAL MEDICAL CENTER | ALHAMBRA | 91801 | LOS ANGELES |
LOS ANGELES COMMUNITY HOSPITAL AT BELLFLOWER | BELLFLOWER | 90706 | LOS ANGELES |
MERCY HOSPITAL – BAKERSFIELD | BAKERSFIELD | 93301 | KERN |
SIMI VALLEY HOSPITAL AND HEALTH CARE SVCS-SYCAMORE | SIMI VALLEY | 93065 | VENTURA |
ST. HELENA HOSPITAL | ST. HELENA | 94574 | NAPA |
EL CAMINO HOSPITAL LOS GATOS | LOS GATOS | 95032 | SANTA CLARA |
KAISER FOUNDATION HOSPITAL – VACAVILLE | VACAVILLE | 95688 | SOLANO |
LA PALMA INTERCOMMUNITY HOSPITAL | LA PALMA | 90623 | ORANGE |
TEMECULA VALLEY HOSPITAL | TEMECULA | 92592 | RIVERSIDE |
UCSF MEDICAL CENTER AT MOUNT ZION | SAN FRANCISCO | 94115 | SAN FRANCISCO |
CALIFORNIA REHABILITATION INSTITUTE | LOS ANGELES | 90067 | LOS ANGELES |
PACIFIC ALLIANCE MEDICAL CENTER | LOS ANGELES | 90012 | LOS ANGELES |
ST. JOSEPH HOSPITAL – EUREKA | EUREKA | 95501 | HUMBOLDT |
GARDENS REGIONAL HOSPITAL AND MEDICAL CENTER | HAWAIIAN GARDENS | 90716 | LOS ANGELES |
ALAMEDA HOSPITAL | ALAMEDA | 94501 | ALAMEDA |
LOMA LINDA UNIV. MED. CENTER EAST CAMPUS HOSPITAL | LOMA LINDA | 92354 | SAN BERNARDINO |
MARINA DEL REY HOSPITAL | MARINA DEL REY | 90292 | LOS ANGELES |
OROVILLE HOSPITAL | OROVILLE | 95966 | BUTTE |
NORTH BAY MEDICAL CENTER | FAIRFIELD | 94533 | SOLANO |
SOUTHWEST HEALTHCARE SYSTEM-WILDOMAR | WILDOMAR | 92595 | RIVERSIDE |
HUNTINGTON BEACH HOSPITAL | HUNTINGTON BEACH | 92647 | ORANGE |
MARTIN LUTHER KING, JR. COMMUNITY HOSPITAL | LOS ANGELES | 90059 | LOS ANGELES |
EDEN MEDICAL CENTER | CASTRO VALLEY | 94546 | ALAMEDA |
LOS ANGELES COMMUNITY HOSPITAL | LOS ANGELES | 90023 | LOS ANGELES |
GLENDORA COMMUNITY HOSPITAL | GLENDORA | 91740 | LOS ANGELES |
EAST LOS ANGELES DOCTORS HOSPITAL | LOS ANGELES | 90023 | LOS ANGELES |
CHINO VALLEY MEDICAL CENTER | CHINO | 91710 | SAN BERNARDINO |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER | SAN PEDRO | 90732 | LOS ANGELES |
COALINGA REGIONAL MEDICAL CENTER | COALINGA | 93210 | FRESNO |
SAN RAMON REGIONAL MEDICAL CENTER | SAN RAMON | 94583 | CONTRA COSTA |
COLLEGE HOSPITAL COSTA MESA | COSTA MESA | 92627 | ORANGE |
TWIN CITIES COMMUNITY HOSPITAL | TEMPLETON | 93465 | SAN LUIS OBISPO |
VILLA CORONADO CONVALESCENT (DP/SNF) | CORONADO | 92118 | SAN DIEGO |
COLLEGE MEDICAL CENTER | LONG BEACH | 90806 | LOS ANGELES |
MAYERS MEMORIAL HOSPITAL | FALL RIVER MILLS | 96028 | SHASTA |
SETON COASTSIDE | MOSS BEACH | 94038 | SAN MATEO |
KAISER FOUNDATION HOSPITAL – SOUTH SAN FRANCISCO | SOUTH SAN FRANCISCO | 94080 | SAN MATEO |
PARK BRIDGE REHABILITATION AND WELLNESS CENTER | ALAMEDA | 94501 | ALAMEDA |
SOUTHWEST HEALTHCARE SYSTEM-MURRIETA | MURRIETA | 92562 | RIVERSIDE |
HAZEL HAWKINS MEMORIAL HOSPITAL | HOLLISTER | 95023 | SAN BENITO |
KINDRED HOSPITAL – LA MIRADA | LA MIRADA | 90638 | LOS ANGELES |
SILVER LAKE MEDICAL CENTER – INGLESIDE CAMPUS D/P APH | ROSEMEAD | 91770 | LOS ANGELES |
COAST PLAZA HOSPITAL | NORWALK | 90650 | LOS ANGELES |
GREATER EL MONTE COMMUNITY HOSPITAL | SOUTH EL MONTE | 91733 | LOS ANGELES |
KAISER FOUNDATION HOSPITAL – SAN RAFAEL | SAN RAFAEL | 94903 | MARIN |
SILVER LAKE MEDICAL CENTER – DOWNTOWN CAMPUS | LOS ANGELES | 90026 | LOS ANGELES |
OAKDALE NURSING AND REHABILITATION CENTER | OAKDALE | 95361 | STANISLAUS |
PROVIDENCE LITTLE COMPANY OF MARY TRANSITIONAL CARE CENTER | TORRANCE | 90503 | LOS ANGELES |
CHAPMAN GLOBAL MEDICAL CENTER | ORANGE | 92869 | ORANGE |
